The Dhall & Nash Sale
2023
Red Wines
Discover a refined selection of captivating red wines. Indulge in the artistry of bold flavors and exquisite depth. Elevate your experience with every sip. Cheers!
Red Wines
sale has ended
Our D&N Sale is over, but there’s still many amazingly fine wines at competitive prices still available when you sign up to our mailing list for the latest news and releases.
Red Wines
Discover a refined selection of captivating red wines. Indulge in the artistry of bold flavors and exquisite depth. Elevate your experience with every sip. Cheers!
RED WINES
Country | Region | Sub-Region | Brand | Product | Vintage | WA Score | WS Score | RRP | Normal WS Price | Sale Price (ex.GST) | % OFF | Stock | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Mendoza | Cheval des Andes | Cheval des Andes | 2018 | $231.00 | $165.00 | $121.21 | 48% | 19 | ||||
Argentina | Mendoza | Cheval des Andes | Cheval des Andes 1.5L | 2018 | $476.00 | $340.00 | $232.50 | 51% | 5 | ||||
Argentina | Mendoza | Nicolás Catena Zapata | 1.5L | 2018 | 96 | $385.00 | $275.00 | $199.44 | 48% | 5 | |||
Argentina | Mendoza | Nicolás Catena Zapata | 3L | 2018 | 96 | $700.00 | $500.00 | $388.95 | 44% | sold out | |||
Argentina | Mendoza | Nicolás Catena Zapata | 6L | 2018 | 96 | $1,400.00 | $1,000.00 | $765.96 | 45% | 1 | |||
Argentina | Mendoza | Nicolás Catena Zapata | 750ml | 2018 | 96 | $175.00 | $125.00 | $98.63 | 44% | 6 | |||
Argentina | Mendoza | Nicolás Catena Zapata | Adrianna Vineyard - Mundus Bacillus Terrae | 2018 | 98 | $455.00 | $325.00 | $251.85 | 45% | 4 | |||
Argentina | Mendoza | Cuyo | Santa Ana | Eco Cabernet Sauvignon | 2021 | Organic | $20.93 | $14.95 | $12.05 | 42% | 1000+ | ||
Argentina | Mendoza | Cuyo | Santa Ana | Reserve Malbec | 2020 | $20.93 | $14.95 | $12.98 | 38% | 386 | |||
Argentina | Mendoza | Cuyo | Santa Ana | Reserve Malbec | 2021 | $20.93 | $14.95 | $12.98 | 38% | 1000+ | |||
Australia | South Australia | McLaren Vale | Clarendon Hills | Piggot Range Syrah | 2012 | 94 | $273.00 | $195.00 | $162.49 | 40% | 4 | ||
Australia | South Australia | Clare Valley | Knappstein | Enterprise Vineyard Cabernet Sauvignon | 2019 | Certified Sustainable | $46.90 | $39.26 | $24.54 | 48% | 85 | ||
Australia | South Australia | Clare Valley | Knappstein | Mayor's Vineyard Shiraz | 2019 | Certified Sustainable | $42.00 | $40.60 | $29.95 | 29% | 149 | ||
Australia | South Australia | Clare Valley | Knappstein | Mayor's Vineyard Shiraz | 2020 | 95 | Certified Sustainable | $42.00 | $40.60 | $29.95 | 29% | 228 | |
Australia | South Australia | McLaren Vale | Mollydooker | Blue Eyed Boy Shiraz | 2021 | $84.00 | $71.62 | $44.76 | 47% | 19 | |||
Australia | South Australia | McLaren Vale | Mollydooker | Carnival of Love Shiraz | 2021 | $126.00 | $106.86 | $76.33 | 39% | 4 | |||
Australia | South Australia | McLaren Vale | Mollydooker | Enchanted Path Shiraz / Cabernet Sauvignon | 2021 | $126.00 | $106.86 | $76.33 | 39% | sold out | |||
Australia | South Australia | McLaren Vale | Mollydooker | Gigglepot Cabernet Sauvignon | 2021 | $84.00 | $70.66 | $54.35 | 35% | 31 | |||
Australia | South Australia | McLaren Vale | Mollydooker | The Boxer Shiraz | 2020 | 92 | $42.00 | $28.00 | $25.23 | 40% | sold out | ||
Australia | South Australia | McLaren Vale | Mollydooker | The Maître D' Cabernet Sauvignon | 2019 | 92 | $42.00 | $28.00 | $23.15 | 45% | sold out | ||
Australia | South Australia | McLaren Vale | Mollydooker | The Maître D' Cabernet Sauvignon | 2020 | 39.2 | $28.00 | $24.60 | 37% | sold out | |||
Australia | South Australia | McLaren Vale | Mollydooker | The Scooter Merlot | 2019 | $39.20 | $28.00 | $22.64 | 42% | sold out | |||
Australia | South Australia | McLaren Vale | Mollydooker | The Scooter Merlot | 2020 | $39.20 | $28.00 | $24.60 | 37% | sold out | |||
Australia | South Australia | Coonawarra | Zema Estate | Cabernet Sauvignon | 2016 | $36.33 | $25.95 | $19.66 | 46% | 208 | |||
Australia | South Australia | Coonawarra | Zema Estate | Family Selection Cabernet Sauvignon | 2015 | $61.53 | $55.96 | $34.98 | 43% | 3 | |||
Australia | South Australia | Coonawarra | Zema Estate | Shiraz | 2016 | $36.33 | $25.95 | $18.22 | 50% | 449 | |||
Chile | Maipo | Puente Alto | Almaviva | Baron Philippe de Rothschild and Concha Y Toro | 2014 | 94 | 92 | Organic | $278.08 | $198.63 | $148.98 | 46% | sold out |
Chile | Maipo | Puente Alto | Almaviva | Baron Philippe de Rothschild and Concha Y Toro | 2019 | 95 | 93 | $420.00 | $300.00 | $221.61 | 47% | 20 | |
Chile | Maipo | Puente Alto | Almaviva | Baron Philippe de Rothschild and Concha Y Toro 1.5L | 2019 | 95 | 93 | $910.00 | $650.00 | $433.31 | 52% | 3 | |
Chile | Maipo | Puente Alto | Almaviva | Baron Philippe de Rothschild and Concha Y Toro Epu | 2019 | 93 | $140.00 | $100.00 | $74.44 | 47% | 19 | ||
Chile | Itata Valley | De Martino | Viejas Tinajas Cinsault | 2018 | 94 | Organic | $44.80 | $32.00 | $25.73 | 43% | 116 | ||
Chile | Maipo | De Martino | Estate Carmenere | 2019 | $18.90 | $13.50 | $11.95 | 37% | 676 | ||||
Chile | Aconcagua Valley | Seña | Seña (25th Anniversary limited edition) | 2019 | Biodynamic | $315.00 | $225.00 | $195.67 | 38% | 6 | |||
Chile | Aconcagua Valley | Seña | Seña (25th Anniversary limited edition) 1.5L | 2019 | Biodynamic | $700.00 | $500.00 | $382.90 | 45% | 3 | |||
France | Burgundy | Côte de Beaune | Alain Gras | Auxey-Duresses Très Vieilles Vignes | 2018 | $98.00 | $70.00 | $50.32 | 49% | 26 | |||
France | Tarn | Gaillac | Causse Marines | Peyrouzelles | 2019 | Biodynamic | $37.73 | $26.95 | $22.55 | 40% | 292 | ||
France | Bordeaux | Saint-Émilion | Château Angélus | AOC Saint Emilion Premier Grand Cru Classe A | 2019 | 96 | $973.00 | $695.00 | $645.00 | 34% | sold out | ||
France | Bordeaux | Saint-Émilion | Château Angélus | Grand Cru | 2016 | 98 | 96 | $973.00 | $695.00 | $645.00 | 34% | 6 | |
France | Bordeaux | Haut-Medoc | Château Brane-Cantenac | Margaux | 2009 | $315.00 | $225.00 | $171.21 | 46% | 5 | |||
France | Bordeaux | Château Brane-Cantenac | Baron de Brane Margaux | 2016 | 91 | 90 | $81.82 | $58.44 | $55.57 | 32% | 9 | ||
France | Bordeaux | Château Brane-Cantenac | Baron de Brane Margaux | 2018 | $81.82 | $58.44 | $48.63 | 41% | 13 | ||||
France | Bordeaux | Pomerol | Château Clinet | Fleur de Clinet | 2016 | 91 | $106.04 | $97.72 | $70.00 | 34% | 31 | ||
France | Bordeaux | Pomerol | Château Clinet | Pomerol by Clinet | 2016 | $73.71 | $70.06 | $43.79 | 41% | 71 | |||
France | Bordeaux | Saint-Estèphe | Château Cos d'Estournel | Les Pagodes de Cos | 2016 | 92 | 91 | $139.97 | $125.54 | $89.67 | 36% | sold out | |
France | Bordeaux | Saint-Estèphe | Château Cos d'Estournel | Les Pagodes de Cos | 2018 | $140.00 | $100.00 | $80.09 | 43% | 33 | |||
France | Bordeaux | Saint-Estèphe | Château Cos d'Estournel | Les Pagodes de Cos 375ml | 2015 | 88 | 87 | $69.99 | $64.50 | $46.07 | 34% | 7 | |
France | Rhône | Châteauneuf-du-Pape | Château de Beaucastel | Hommage a Jacques Perrin | 2014 | 96 | Organic | $809.14 | $577.96 | $500.00 | 38% | 3 | |
France | Rhône | Châteauneuf-du-Pape | Château de Beaucastel | Hommage a Jacques Perrin | 2015 | 98 | Organic | $838.60 | $599.00 | $525.00 | 37% | 3 | |
France | Beaujolais | Château des Jacques | Morgon Corcelette | 2018 | 90 | $42.00 | $30.00 | $24.68 | 41% | 418 | |||
France | Beaujolais | Château des Jacques | Morgon Côte du Py | 2017 | 93 | $63.00 | $56.36 | $35.23 | 44% | 245 | |||
France | Beaujolais | Château des Jacques | Moulin-à-Vent Clos de Rochegrès | 2017 | 92 | $63.00 | $58.36 | $36.48 | 42% | 261 | |||
France | Beaujolais | Château des Jacques | Moulin-à-Vent La Rochelle | 2018 | $56.00 | $50.48 | $29.69 | 47% | 223 | ||||
France | Bordeaux | Saint-Julien | Château Ducru-Beaucaillou | La Croix de Beaucaillou | 2016 | 92 | 91 | $143.91 | $132.64 | $82.90 | 42% | 11 | |
France | Bordeaux | Saint-Julien | Château Ducru-Beaucaillou | Rouge | 2016 | 98 | $539.00 | $385.00 | $377.96 | 30% | 4 | ||
France | Bordeaux | Saint-Émilion | Château Figeac | Château Figeac | 2018 | 97 | $700.00 | $500.00 | $399.99 | 43% | 12 | ||
France | Bordeaux | Saint-Émilion | Château Figeac | Cuvée Lucie 45 de La Tour Figeac | 2018 | $189.00 | $135.00 | $101.85 | 46% | 55 | |||
France | Bordeaux | Saint-Émilion | Château Figeac | Figeac | 2016 | 96 | $553.00 | $395.00 | $355.00 | 36% | 1 | ||
France | Bordeaux | Château Giscours | Le Haut Medoc Giscours | 2018 | $63.00 | $45.00 | $32.80 | 48% | 97 | ||||
France | Bordeaux | Pessac-Léognan | Château Haut-Bailly | La Parde de Haut-Bailly | 2016 | 91 | 90 | $100.76 | $92.80 | $69.77 | 31% | 12 | |
France | Bordeaux | Pomerol | Château La Conseillante | La Conseillante | 2016 | 98 | 96 | $553.00 | $395.00 | $355.00 | 36% | 12 | |
France | Bordeaux | Lalande-de-Pomerol | Château La Fleur de Boüard | Lalande-de-Pomerol | 2015 | 90 | 90 | $84.00 | $60.00 | $46.38 | 45% | 77 | |
France | Bordeaux | Lalande-de-Pomerol | Château La Mission | Lalande de Pomerol | 2016 | $63.00 | $45.00 | $35.67 | 43% | 30 | |||
France | Bordeaux | Lalande-de-Pomerol | Château La Mission | Lalande de Pomerol 1.5L | 2016 | $133.00 | $95.00 | $62.14 | 53% | 27 | |||
France | Bordeaux | Pomerol | Château Lafleur-Pétrus | 1.5L | 2008 | 95 | 92 | $1,253.00 | $1,118.64 | $699.15 | 44% | 3 | |
France | Bordeaux | Pomerol | Château Lafleur-Pétrus | 375ml | 2008 | 95 | 92 | $343.00 | $302.38 | $188.99 | 45% | 12 | |
France | Bordeaux | Pomerol | Château Lafleur-Pétrus | 750ml | 2008 | 95 | 92 | $630.00 | $528.56 | $330.35 | 48% | 6 | |
France | Bordeaux | Pauillac | Château Latour | AOC Pauillac First Growth | 2005 | 98 | $2,800.00 | $2,000.00 | $1,582.50 | 43% | sold out | ||
France | Bordeaux | Pauillac | Château Latour | AOC Pauillac First Growth | 2014 | 97 | 97 | $2,093.00 | $1,495.00 | $1,250.00 | 40% | 2 | |
France | Bordeaux | Pauillac | Château Latour | Les Forts de Latour AOC Pauillac | 2016 | 95 | 94 | $770.00 | $550.00 | $495.00 | 36% | sold out | |
France | Bordeaux | Pauillac | Château Latour | Les Forts de Latour AOC Pauillac 375ml | 2016 | 95 | 94 | $343.00 | $323.52 | $231.09 | 33% | 8 | |
France | Bordeaux | Pomerol | Château L'Église Clinet | Clinet | 2016 | 98 | 94 | $833.00 | $595.00 | $545.00 | 35% | 6 | |
France | Bordeaux | Saint-Julien | Château Léoville-Las Cases | Le Petit Lion du Marquis de Las Cases | 2016 | 92 | 90 | $155.69 | $143.50 | $89.69 | 42% | 12 | |
France | Bordeaux | Pessac-Léognan | Château Les Carns Haut Brion | Les Carmes Haut Brion | 2018 | 96 | $287.00 | $205.00 | $185.43 | 35% | sold out | ||
France | Bordeaux | Pauillac | Château Lynch Bages | Echo de Lynch Bages | 2018 | 92 | 92 | $133.00 | $95.00 | $67.99 | 49% | sold out | |
France | Bordeaux | Pauillac | Château Lynch Bages | Echo de Lynch Bages 375ml | 2015 | 86 | 89 | $66.07 | $60.88 | $43.49 | 34% | 4 | |
France | Bordeaux | Pauillac | Château Lynch Bages | Lynch Bages | 2018 | 96 | 97 | $385.00 | $275.00 | $239.76 | 38% | sold out | |
France | Bordeaux | Entre-deux-Mers | Château Marjosse | Rouge | 2016 | 88 | $42.00 | $30.00 | $23.29 | 45% | 6 | ||
France | Bordeaux | Haut-Medoc | Château Mauvesin Barton | Moulis en Medoc | 2018 | 91 | $49.00 | $35.00 | $30.18 | 38% | 195 | ||
France | Bordeaux | Saint-Estèphe | Château Montrose | Château Montrose | 2012 | 92 | $301.00 | $215.00 | $156.03 | 48% | 9 | ||
France | Bordeaux | Haut-Medoc | Château Palmer | Château Palmer | 2011 | 96 | $840.00 | $600.00 | $469.60 | 44% | 6 | ||
France | Bordeaux | Pauillac | Château Pichon Baron | Les Griffons de Pichon Baron | 2016 | 88 | 91 | $133.45 | $119.98 | $85.70 | 36% | sold out | |
France | Bordeaux | Pauillac | Château Pichon Baron | Les Griffons de Pichon Baron | 2018 | $119.00 | $85.00 | $66.38 | 44% | 22 | |||
France | Bordeaux | Pauillac | Château Pichon Baron | Les Griffons de Pichon Baron 375ml | 2016 | 88 | 91 | $66.05 | $60.88 | $38.05 | 42% | 18 | |
France | Bordeaux | Pauillac | Château Pichon Longueville Comtesse de Lalande | La Reserve de la Comtesse | 2018 | $133.00 | $95.00 | $74.44 | 44% | 24 | |||
France | Bordeaux | Pauillac | Château Pichon Longueville Comtesse de Lalande | La Reserve de la Comtesse 375ml | 2018 | $77.00 | $55.00 | $42.18 | 45% | 21 | |||
France | Bordeaux | Saint-Émilion | Château Quinault L'Enclos | Grand Cru Classé | 2014 | $98.00 | $70.00 | $49.50 | 49% | 77 | |||
France | Bordeaux | Saint-Julien | Château Talbot | AOC Saint Julien Fourth Growth | 2019 | 93 | 93 | $175.00 | $125.00 | $92.06 | 47% | 23 | |
France | Bordeaux | Saint-Julien | Château Talbot | Connetable de Talbot | 2018 | 90 | $84.00 | $60.00 | $47.01 | 44% | sold out | ||
France | Bordeaux | Saint-Julien | Château Talbot | Connetable de Talbot 375ml | 2018 | 90 | $49.00 | $35.00 | $28.46 | 42% | 42 | ||
France | Bordeaux | Saint-Émilion | Château Troplong Mondot | Le Mondot | 2016 | 95 | 95 | $102.00 | $72.86 | $58.31 | 43% | 37 | |
France | Bordeaux | Saint-Émilion | Château Troplong Mondot | Le Mondot | 2018 | 95 | 98 | $105.00 | $75.00 | $58.31 | 44% | 13 | |
France | Bordeaux | Saint-Émilion | Château Valandraud | Virginie de Valandraud | 2016 | 92 | 91 | $121.90 | $110.72 | $69.20 | 43% | 20 | |
France | Bordeaux | Saint-Émilion | Château Valandraud | Virginie de Valandraud | 2018 | 93 | $119.00 | $85.00 | $62.47 | 48% | 16 | ||
France | Bordeaux | Pomerol | Croix de Marsan | Croix de Certan Pomerol | 2016 | 94 | $175.00 | $125.00 | $85.01 | 51% | 21 | ||
France | Burgundy | Côte de Nuits | Domaine Bertagna | Chambertin Grand Cru | 2014 | Biodynamic | $349.90 | $249.93 | $187.45 | 46% | sold out | ||
France | Burgundy | Côte de Nuits | Domaine Bertagna | Clos de Vougeot Grand Cru | 2014 | Biodynamic | $312.72 | $223.37 | $167.45 | 46% | 3 | ||
France | Loire | Chinon | Domaine de Noire | Amphora Blanc- AOC Chinon | 2019 | Organic | $70.00 | $62.64 | $39.15 | 44% | 78 | ||
France | Loire | Chinon | Domaine de Noire | Soif de Tendresse | 2020 | Organic | $40.39 | $28.85 | $22.63 | 44% | sold out | ||
France | Burgundy | Côte de Nuits | Domaine des Beaumont | Chambolle-Musigny Les Chardannes | 2016 | $139.16 | $99.40 | $74.56 | 46% | 25 | |||
France | Burgundy | Côte de Nuits | Domaine des Beaumont | Gevrey-Chambertin Premier Cru Les Cherbaudes | 2015 | $209.93 | $149.95 | $101.12 | 52% | sold out | |||
France | Burgundy | Côte de Nuits | Domaine des Beaumont | Gevrey-Chambertin Premier Cru Les Cherbaudes | 2016 | 91 | $222.60 | $159.00 | $120.04 | 46% | sold out | ||
France | Burgundy | Côte de Nuits | Domaine des Beaumont | Morey-Saint-Denis Premier Cru Les Millandes | 2015 | $209.93 | $149.95 | $112.37 | 46% | 3 | |||
France | Burgundy | Côte de Nuits | Domaine des Beaumont | Morey-Saint-Denis Premier Cru Les Millandes | 2016 | $222.60 | $159.00 | $120.03 | 46% | 12 | |||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Chambolle-Musigny Vieilles Vignes | 2018 | 90 | $161.00 | $136.42 | $85.26 | 47% | 17 | ||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Chambolle-Musigny Vieilles Vignes | 2019 | 90 | $196.00 | $140.00 | $105.51 | 46% | 18 | ||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Clos de Vougeot Grand Cru | 2019 | $693.00 | $495.00 | $398.99 | 42% | 4 | |||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Clos de Vougeot Grand Cru 1.5L | 2019 | $1,400.00 | $1,000.00 | $845.93 | 40% | sold out | |||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Gevrey-Chambertin Regnard | 2018 | $119.00 | $107.44 | $76.74 | 36% | sold out | |||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Morey-Saint-Denis | 2018 | Organic | $119.00 | $107.44 | $67.15 | 44% | 8 | ||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Morey-Saint-Denis 1er Cru Chenevery | 2018 | $189.00 | $169.02 | $105.64 | 44% | 11 | |||
France | Burgundy | Côte de Nuits | Domaine Hubert Lignier | Morey-Saint-Denis 1er Cru Chenevery | 2019 | Organic | $273.00 | $195.00 | $129.59 | 53% | 12 | ||
France | Burgundy | Côte de Beaune | Domaine Nicolas Rossignol | Volnay Premier Cru Caillerets | 2015 | 90 | $279.93 | $199.95 | $157.97 | 44% | 5 | ||
France | Burgundy | Côte de Beaune | Domaine Nicolas Rossignol | Volnay Premier Cru Taillepieds | 2015 | $279.93 | $199.95 | $157.97 | 44% | 7 | |||
France | Rhône | Châteauneuf-du-Pape | Domaine Ogier | Clos de l'Oratoire des Papes Rouge | 2012 | 92 | 92 | Organic | $147.00 | $105.58 | $75.41 | 49% | 3 |
France | Rhône | Châteauneuf-du-Pape | Domaine Ogier | Clos de l'Oratoire des Papes Rouge | 2013 | Organic | $140.00 | $105.56 | $65.98 | 53% | 5 | ||
France | Rhône | Châteauneuf-du-Pape | Domaine Ogier | Clos de l'Oratoire des Papes Rouge | 2014 | 89 | Organic | $133.00 | $98.68 | $70.49 | 47% | 4 | |
France | Rhône | Châteauneuf-du-Pape | Domaine Ogier | Clos de l'Oratoire des Papes Rouge | 2019 | Organic | $119.00 | $89.74 | $56.09 | 53% | 40 | ||
France | Rhône | Châteauneuf-du-Pape | Domaine Ogier | Clos de l'Oratoire des Papes Rouge 1.5L | 2020 | Organic | $196.00 | $167.06 | $104.41 | 47% | sold out | ||
France | Rhône | Lirac | Domaine Ogier | Héritages Lirac | 2020 | $35.00 | $25.00 | $20.90 | 40% | 264 | |||
France | Burgundy | Côte de Nuits | Domaine Philippe Leclerc | Gevrey-Chambertin Premier Cru Combe Aux Moines | 2015 | Organic | $209.93 | $149.95 | $130.00 | 38% | sold out | ||
France | Burgundy | Côte de Beaune | Domaine Roger Belland | Volnay-Santenots Premier Cru | 2017 | $139.93 | $99.95 | $87.52 | 37% | sold out | |||
France | Burgundy | Côte de Nuits | Domaine Trapet-Rochelandet | La Petite Chapelle Premier Cru | 2015 | $208.88 | $149.20 | $111.89 | 46% | 5 | |||
France | Burgundy | Côte de Nuits | Domaine Trapet-Rochelandet | Ruchottes Chambertin Grand Cru | 2014 | $369.60 | $264.00 | $197.93 | 46% | sold out | |||
France | Bordeaux | Saint-Julien | Gruaud-Larose | Sarget de Gruaud Larose | 2018 | 90 | 90 | $84.00 | $60.00 | $46.21 | 45% | 28 | |
France | Beaujolais | Maison Louis Jadot | Beaujolais Villages Combe Aux Jacques | 2020 | $35.00 | $25.00 | $21.95 | 37% | 102 | ||||
France | Beaujolais | Maison Louis Jadot | Beaujolais Villages Combe Aux Jacques | 2021 | $29.33 | $25.00 | $19.89 | 32% | 464 | ||||
France | Burgundy | Côte de Beaune | Maison Louis Jadot | Côte de Beaune-Villages | 2017 | $56.00 | $52.78 | $31.05 | 45% | 269 | |||
France | Burgundy | Côte de Nuits | Maison Louis Jadot | Vosne Romanée | 2018 | $175.00 | $141.36 | $88.35 | 50% | 56 | |||
France | Burgundy | Maison Louis Jadot | Bourgogne Pinot Noir | 2021 | $49.00 | $35.00 | $25.32 | 48% | 1000+ | ||||
France | Rhône | Côte-Rôtie | Paul Jaboulet Aîné | Cote Rôtie Les Jumelles | 2015 | 92 | Biodynamic | $134.33 | $119.22 | $79.48 | 41% | 10 | |
France | Rhône | Côtes du Rhône | Paul Jaboulet Aîné | Côtes du Rhône Parallèle 45 Rouge | 2019 | Biodynamic | $26.53 | $18.95 | $14.09 | 47% | sold out | ||
France | Rhône | Crozes-Hermitage | Paul Jaboulet Aîné | Crozes Hermitage Domaine de Thalabert 375ml | 2019 | 93 | Biodynamic | $37.31 | $31.76 | $19.85 | 47% | 27 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 1985 | 91 | Biodynamic | $1,113.00 | $979.68 | $699.77 | 37% | 5 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 1991 | Biodynamic | $833.00 | $679.12 | $485.09 | 42% | 11 | ||
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 1999 | 91 | Biodynamic | $413.00 | $298.88 | $213.49 | 48% | 7 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 2006 | 90 | 91 | Biodynamic | $350.00 | $284.40 | $203.14 | 42% | 4 |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 2016 | 96 | Biodynamic | $406.00 | $369.62 | $264.02 | 35% | 10 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 2017 | 98 | Biodynamic | $406.00 | $380.00 | $271.43 | 33% | 6 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 2019 | 98 | Biodynamic | $455.00 | $325.00 | $239.01 | 47% | sold out | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle | 2020 | 94 | Biodynamic | $455.00 | $371.30 | $265.21 | 42% | 12 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle 1.5L | 2006 | 90 | 91 | Biodynamic | $728.00 | $597.26 | $426.61 | 41% | 2 |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle 1.5L | 2017 | 98 | Biodynamic | $833.00 | $826.00 | $590.00 | 29% | 1 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle 1.5L | 2018 | 100 | Biodynamic | $973.00 | $894.00 | $638.57 | 34% | 3 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle 1.5L | 2019 | 98 | Biodynamic | $931.00 | $704.14 | $502.96 | 46% | 3 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage La Chapelle 1.5L | 2020 | 94 | Biodynamic | $931.00 | $781.94 | $558.53 | 40% | 3 | |
France | Rhône | Hermitage | Paul Jaboulet Aîné | Hermitage Mule Noir (Organic) | 2020 | Organic | $49.00 | $35.00 | $32.04 | 35% | 54 | ||
France | Rhône | Hermitage | Paul Jaboulet Aîné | Saint-Joseph La Croix des Vignes | 2020 | 92 | Biodynamic | $97.93 | $81.60 | $58.29 | 40% | 9 | |
Italy | Tuscany | Bibi Graetz | coloure ( 20th Anniversary limited edition) | 2019 | 96 | $490.00 | $350.00 | $270.00 | 45% | 6 | |||
Italy | Tuscany | Bibi Graetz | coloure 1.5L (20th Anniversary limited edition) | 2019 | 96 | $1,050.00 | $750.00 | $564.35 | 46% | 3 | |||
Italy | Tuscany | Bibi Graetz | Testamatta | 2018 | 94 | Organic | $217.00 | $155.00 | $148.59 | 32% | 4 | ||
Italy | Tuscany | Bibi Graetz | Testamatta ( 20th Anniversary limited edition) | 2019 | $210.00 | $150.00 | $108.71 | 48% | 21 | ||||
Italy | Tuscany | Bibi Graetz | Testamatta 1.5L (20th Anniversary limited edition) | 2019 | $385.00 | $275.00 | $211.54 | 45% | 6 | ||||
Italy | Tuscany | Brunello di Montalcino | Col d'Orcia | Brunello di Montalcino DOCG | 2012 | 91 | 92 | Organic | $210.00 | $150.00 | $119.79 | 43% | 6 |
Italy | Tuscany | Montalcino | Col d'Orcia | Brunello di Montalcino DOCG | 1981 | Organic | $553.00 | $347.90 | $325.00 | 41% | 6 | ||
Italy | Tuscany | Montalcino | Col d'Orcia | Brunello di Montalcino DOCG | 1991 | Organic | $525.00 | $431.40 | $395.00 | 25% | 6 | ||
Italy | Tuscany | Montalcino | Col d'Orcia | Brunello di Montalcino DOCG | 2001 | 88 | Organic | $273.00 | $195.00 | $132.34 | 52% | 11 | |
Italy | Tuscany | Montalcino | Col d'Orcia | Brunello di Montalcino DOCG | 2018 | 95 | Organic | $98.00 | $79.80 | $66.50 | 32% | 143 | |
Italy | Tuscany | Montalcino | Col d'Orcia | Brunello di Montalcino Riserva | 2013 | 92 | Organic | $224.00 | $160.00 | $94.44 | 58% | 62 | |
Italy | Tuscany | Montalcino | Col d'Orcia | Rosso di Montalcino | 2020 | Organic | $34.93 | $24.95 | $22.95 | 34% | 579 | ||
Italy | Piedmont | Barolo | Josetta Saffirio | Barolo DOCG | 2017 | Organic | $126.00 | $109.46 | $78.19 | 38% | sold out | ||
Italy | Piedmont | Barolo | Josetta Saffirio | Barolo DOCG 1.5L | 2017 | Organic | $273.00 | $211.06 | $131.91 | 52% | 1 | ||
Italy | Emilia-Romagna | Colli Piacentini | La Stoppa | Macchiona | 2013 | Organic | $63.00 | $57.12 | $35.70 | 43% | 85 | ||
Italy | Emilia-Romagna | Colli Piacentini | La Stoppa | Macchiona 1.5L | 2013 | Organic | $133.00 | $117.84 | $73.65 | 45% | 14 | ||
Italy | Emilia-Romagna | Colli Piacentini | La Stoppa | Riostoppa | 2014 | Organic | $63.00 | $57.12 | $35.70 | 43% | 200 | ||
Italy | Emilia-Romagna | Colli Piacentini | La Stoppa | Trebbiolo Rosso | 2019 | Organic | $38.50 | $27.50 | $21.55 | 44% | 218 | ||
Italy | Tuscany | Bolgheri | Le Macchiole | Bolgheri Rosso | 2019 | 93 | $56.00 | $40.00 | $32.44 | 42% | 75 | ||
Italy | Tuscany | Bolgheri | Le Macchiole | Messorio | 2014 | 92 | 91 | $346.71 | $296.98 | $212.13 | 39% | 9 | |
Italy | Tuscany | Bolgheri | Le Macchiole | Messorio | 2017 | 95 | 94 | $553.00 | $425.08 | $265.68 | 52% | 6 | |
Italy | Tuscany | Bolgheri | Le Macchiole | Messorio | 2018 | 96 | $553.00 | $395.00 | $216.46 | 61% | 5 | ||
Italy | Tuscany | Bolgheri | Le Macchiole | Messorio IGT | 2019 | 97 | 97 | $770.00 | $590.20 | $421.57 | 45% | 6 | |
Italy | Tuscany | Bolgheri | Le Macchiole | Paleo Rosso | 2017 | 97 | $245.00 | $199.02 | $124.39 | 49% | 102 | ||
Italy | Tuscany | Bolgheri | Le Macchiole | Paleo Rosso | 2018 | 97 | $245.00 | $175.00 | $106.49 | 57% | 32 | ||
Italy | Tuscany | Bolgheri | Le Macchiole | Paleo Rosso 1.5L | 2017 | $553.00 | $450.14 | $281.34 | 49% | 2 | |||
Italy | Tuscany | Bolgheri | Le Macchiole | Scrio | 2013 | 96 | 94 | $251.93 | $216.98 | $154.98 | 38% | 2 | |
