The Dhall & Nash Sale
2023
Sparkling & Rosé Wines
Elevate your celebrations with effervescent joy! Discover the enchantment of sparkling and rosé wines. Bubbles and blush unite for an unforgettable experience.
sale has ended
Our D&N Sale is over, but there’s still many amazingly fine wines at competitive prices still available when you sign up to our mailing list for the latest news and releases.
Sparkling & Rosé Wines
Elevate your celebrations with effervescent joy! Discover the enchantment of sparkling and rosé wines. Bubbles and blush unite for an unforgettable experience.
ROSÉ WINES
Country | Region | Sub-Region | Brand | Product Name | Vintage | WA Score | WS Score | RRP | Normal WS Price | % OFF | Stock | Stock | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Sancerre | Upper Loire | Alphonse Mellot | Sancerre La Moussiere Rose | 2020 | Biodynamic | $70.00 | $60.96 | 49% | 41% | 291 | ||
France | Provence | Multiple sites | Château Gassier | Esprit Gassier IGP Méditerranée Rosé | 2020 | $23.73 | $16.95 | 37% | 12% | sold out | |||
France | Provence | Sainte-Victoire | Château Gassier | Cuvée 946 Rosé | 2018 | Organic | $91.00 | $80.70 | 45% | 37% | 45 | ||
France | Provence | Sainte-Victoire | Château Gassier | Cuvée 946 Rosé | 2021 | Organic | $105.00 | $100.14 | 40% | 37% | 107 | ||
France | Provence | Sainte-Victoire | Château Gassier | Le Pas du Moine Rosé | 2021 | Organic | $49.00 | $35.00 | 43% | 20% | 522 | ||
Italy | Veneto | Mont'Albano | Bardolino Chiaretto Rose DOC | 2020 | $22.33 | $15.95 | 42% | 19% | 1000+ | ||||
USA | California | Sonoma | Francis Ford Coppola | Sofia Rosé | 2020 | Certified Sustainable | $45.50 | $32.50 | 50% | 30% | 385 |
SPARKLING WINES
Country | Region | Sub-Region | Brand | Product | Vintage | WA Score | WS Score | RRP | Normal WS Price | Sale Price (ex.GST) | % OFF | Stock | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Knappstein | Sparkling Shiraz | NV | $22.33 | $15.95 | $15.64 | 2% | 1000+ | |||||
France | Alsace | Haut-Rhin | Domaine Muré | Crémant d’Alsace Brut | NV | Biodynamic | $34.93 | $24.95 | $23.35 | 6% | 582 | ||
France | Champagne | Montagne de Reims | Armand de Brignac | Ace of Spades Brut Gold 3L | NV | 93 | 92 | Certified Sustainable | $3,500.00 | $3,132.00 | $1,957.50 | 38% | 9 |
France | Champagne | Montagne de Reims | Billecart-Salmon | Cuvée Nicolas François Brut 1.5L | 2006 | 95 | 94 | $651.00 | $507.96 | $390.74 | 23% | 3 | |
France | Champagne | Montagne de Reims | Billecart-Salmon | Cuvée Elisabeth Salmon Brut Rosé | 2009 | 96 | $308.00 | $296.68 | $225.00 | 24% | 225 | ||
France | Champagne | Montagne de Reims | Billecart-Salmon | Cuvée Elisabeth Salmon Brut Rosé 1.5L | 2009 | 97 | $770.00 | $756.16 | $581.66 | 23% | 12 | ||
France | Champagne | Montagne de Reims | Billecart-Salmon | Vintage 1.5L | 2009 | 94 | 91 | $315.00 | $273.30 | $170.81 | 38% | 54 | |
France | Champagne | Montagne de Reims | Billecart-Salmon | Vintage | 2013 | $175.00 | $135.42 | $96.73 | 29% | 524 | |||
France | Champagne | Montagne de Reims | Billecart-Salmon | Bicentenary Cuvée 200 1.5L | NV | Organic | $2,545.20 | $2,335.57 | $1,668.26 | 29% | 6 | ||
France | Champagne | Montagne de Reims | Billecart-Salmon | Bicentenary Cuvée 200 3L | NV | Organic | $6,298.60 | $5,916.81 | $4,226.29 | 29% | 1 | ||
France | Champagne | Montagne de Reims | Billecart-Salmon | Brut Rosé (in Gift Box) | NV | 94 | 92 | $161.00 | $115.00 | $89.78 | 22% | 759 | |
France | Champagne | Montagne de Reims | Billecart-Salmon | Brut Rosé (in Gift Box) 1.5L | NV | 94 | 92 | $322.00 | $268.64 | $191.89 | 29% | 27 | |
France | Champagne | Montagne de Reims | Billecart-Salmon | Brut Rosé 1.5L | NV | 94 | 92 | $322.00 | $255.16 | $182.26 | 29% | 7 | |
France | Champagne | Montagne de Reims | Billecart-Salmon | Les Rendez-Vous No. 3 | NV | $175.00 | $125.00 | $110.41 | 12% | 205 | |||
France | Champagne | Billecart-Salmon | Cuvee Louis Brut Blanc de Blancs | 2006 | 96 | $321.93 | $260.00 | $185.71 | 29% | 1 | |||
France | Champagne | Billecart-Salmon | Cuvée Nicolas François Brut | 2008 | 96 | $321.93 | $285.32 | $219.48 | 23% | 139 | |||
France | Champagne | Billecart-Salmon | Cuvée Nicolas François Brut 1.5L | 2008 | 96 | $700.00 | $665.28 | $511.75 | 23% | 9 | |||
France | Champagne | Billecart-Salmon | Le Clos Saint-Hilaire (in Wooden Box) | 2005 | $1,113.00 | $795.00 | $695.00 | 13% | 15 | ||||
France | Loire | Touraine | Domaine Vincent Carême | L'Ancestrale | 2017 | Biodynamic | $44.73 | $31.95 | $25.26 | 21% | 19 | ||
France | Loire | Touraine | Domaine Vincent Carême | L'Ancestrale | 2019 | Biodynamic | $49.00 | $35.00 | $31.61 | 10% | 112 | ||
Italy | Veneto | Treviso | Sartori | Prosecco Rosé DOC | 2020 | $23.73 | $16.95 | $12.98 | 23% | 1000+ | |||
Italy | Veneto | La Marca | Prosecco | NV | $27.93 | $19.95 | $17.21 | 14% | 756 |
Sparkling | WA Score | WS Score | Brand | Country | Region | Sub-Region | RRP | Normal WS Price | Sale Price (ex.GST) | % OFF | Stock | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV Knappstein Sparkling Shiraz | Knappstein | Australia | $22.33 | $15.95 | $13.69 | 14% | 1000+ | |||||
NV Domaine Rene Muré Crémant d’Alsace Brut | Biodynamic | Domaine Muré | France | Alsace | Haut-Rhin | $34.93 | $24.95 | $21.89 | 12% | 583 | ||
NV Champagne Andre Clouet Brut Rosé No. 5 | Andre Clouet | France | Champagne | Montagne de Reims | $77.00 | $55.00 | $45.08 | 18% | 285 | |||
NV Champagne Andre Clouet Grande Reserve Brut | Biodynamic | 90 | 90 | Andre Clouet | France | Champagne | Montagne de Reims | $84.00 | $60.00 | $44.03 | 27% | 1000+ |
NV Champagne Andre Clouet Grande Reserve Brut 375ml | Biodynamic | 90 | 90 | Andre Clouet | France | Champagne | Montagne de Reims | $49.00 | $35.00 | $25.14 | 28% | 675 |
NV Champagne Andre Clouet V6 Experience Grand Cru Pinot Noir | Organic | 93 | Andre Clouet | France | Champagne | Montagne de Reims | $108.63 | $72.42 | $45.26 | 38% | 155 | |
NV Armand de Brignac Ace of Spades Brut Gold Edition 3L (in Wooden Boxes) | Certified Sustainable | 93 | 92 | Armand de Brignac | France | Champagne | Montagne de Reims | $4,698.00 | $3,132.00 | $1,957.50 | 38% | 9 |
05 Billecart Le Clos Saint-Hilaire (in Wooden Box) | Billecart-Salmon | France | Champagne | $1,192.50 | $795.00 | $606.68 | 24% | 15 | ||||
06 Billecart Cuvee Louis Brut Blanc de Blancs | 96 | Billecart-Salmon | France | Champagne | $390.00 | $260.00 | $162.50 | 38% | 1 | |||
06 Billecart Cuvée Nicolas François Brut 1.5L | 95 | 94 | Billecart-Salmon | France | Champagne | Montagne de Reims | $761.94 | $507.96 | $317.48 | 37% | 3 | |
08 Billecart Cuvée Nicolas François Brut | 96 | Billecart-Salmon | France | Champagne | $427.98 | $285.32 | $178.33 | 37% | 139 | |||
08 Billecart Cuvée Nicolas François Brut 1.5L | 96 | Billecart-Salmon | France | Champagne | $997.92 | $665.28 | $415.80 | 38% | 9 | |||
09 Billecart Cuvée Elisabeth Salmon Brut Rosé | 96 | Billecart-Salmon | France | Champagne | Montagne de Reims | $445.02 | $296.68 | $185.43 | 37% | 225 | ||
09 Billecart Cuvée Elisabeth Salmon Brut Rosé 1.5L | 97 | Billecart-Salmon | France | Champagne | Montagne de Reims | $1,134.24 | $756.16 | $472.60 | 37% | 12 | ||
09 Billecart Vintage 1.5L | 94 | 91 | Billecart-Salmon | France | Champagne | Montagne de Reims | $409.95 | $273.30 | $170.81 | 38% | 54 | |
13 Billecart Vintage | Billecart-Salmon | France | Champagne | Montagne de Reims | $203.13 | $135.42 | $84.64 | 37% | 533 | |||
NV Billecart Bicentenary Cuvée 200 3L | Organic | Billecart-Salmon | France | Champagne | Montagne de Reims | $8,875.22 | $5,916.81 | $3,698.01 | 37% | 1 | ||
NV Billecart Blanc de Blancs | 93 | 92 | Billecart-Salmon | France | Champagne | Côte des Blancs | $161.00 | $115.00 | $94.08 | 18% | 180 | |
NV Billecart Brut Reserve 1.5L | 90 | 91 | Billecart-Salmon | France | Champagne | $245.00 | $175.00 | $125.43 | 28% | 24 | ||
NV Billecart Brut Reserve (in Gift Box) 1.5L | 90 | 91 | Billecart-Salmon | France | Champagne | Montagne de Reims | $245.00 | $175.00 | $131.34 | 25% | 98 | |
NV Billecart Brut Reserve 15L | 90 | 91 | Billecart-Salmon | France | Champagne | Montagne de Reims | $4,946.67 | $3,297.78 | $2,061.11 | 38% | 1 | |
NV Billecart Brut Reserve 375ml | 90 | 91 | Billecart-Salmon | France | Champagne | Montagne de Reims | $63.00 | $45.00 | $31.63 | 30% | 1000+ | |
NV Billecart Brut Reserve 3L | 90 | 91 | Billecart-Salmon | France | Champagne | Montagne de Reims | $712.20 | $474.80 | $296.75 | 38% | 5 | |
NV Billecart Brut Rose | 94 | 92 | Billecart-Salmon | France | Champagne | Montagne de Reims | $161.00 | $115.00 | $95.00 | 17% | 2 | |
NV Billecart Brut Rose (in Gift Box) | 94 | 92 | Billecart-Salmon | France | Champagne | Montagne de Reims | $161.00 | $115.00 | $81.93 | 29% | 772 | |
NV Billecart Brut Rose 1.5L | 94 | 92 | Billecart-Salmon | France | Champagne | Montagne de Reims | $382.74 | $255.16 | $150.09 | 41% | 10 | |
NV Billecart Brut Rosé (in Gift Box) 1.5L | 94 | 92 | Billecart-Salmon | France | Champagne | Montagne de Reims | $402.96 | $268.64 | $167.90 | 38% | 27 | |
NV Billecart Cuvée 200 1.5L | Organic | Billecart-Salmon | France | Champagne | Montagne de Reims | $3,503.36 | $2,335.57 | $1,459.73 | 38% | 6 | ||
NV Billecart Demi-Sec | Billecart-Salmon | France | Champagne | Montagne de Reims | $119.00 | $85.00 | $66.15 | 22% | 87 | |||
NV Billecart Les Rendez-Vous No. 3 | Billecart-Salmon | France | Champagne | Montagne de Reims | $175.00 | $125.00 | $96.61 | 23% | 205 | |||
NV Billecart Premier Cru Sous Bois | 94 | Billecart-Salmon | France | Champagne | Montagne de Reims | $161.00 | $115.00 | $79.10 | 31% | 27 | ||
NV Bouby et Fils Brut Selection | Bouby et Fils | France | Champagne | Vallée de la Marne | $70.00 | $50.00 | $36.78 | 26% | 348 | |||
15 Larmandier-Bernier Premier Cru Terre de Vertus | Biodynamic | 93 | Larmandier-Bernier | France | Champagne | Vertus | $210.81 | $140.54 | $87.84 | 37% | 6 | |
NV Larmandier-Bernier Latitude Extra Brut | Biodynamic | 91 | 90 | Larmandier-Bernier | France | Champagne | Côte des Blancs | $155.91 | $103.94 | $64.96 | 38% | 166 |
20 Domaine des Pothiers Eclipse Methode Ancestrale | Biodynamic | Domaine des Pothiers | France | Loire | Côte Roannaise | $37.73 | $26.95 | $20.83 | 23% | 690 | ||
17 Domaine Vincent Careme L'Ancestrale | Biodynamic | Domaine Vincent Carême | France | Loire | Touraine | $44.73 | $31.95 | $25.26 | 21% | 19 | ||
18 Domaine Vincent Careme L'Ancestrale | Biodynamic | Domaine Vincent Carême | France | Loire | Touraine | $44.73 | $31.95 | $25.26 | 21% | 117 | ||
19 Domaine Vincent Careme L'Ancestrale | Biodynamic | Domaine Vincent Carême | France | Loire | Touraine | $49.00 | $35.00 | $27.66 | 21% | 113 | ||
NV La Marca Prosecco | La Marca | Italy | Veneto | $27.93 | $19.95 | $16.20 | 19% | 788 | ||||
NV La Marca Prosecco 187ml | La Marca | Italy | Veneto | $11.20 | $8.00 | $6.78 | 15% | 1000+ | ||||
20 Sartori Prosecco Rosé DOC | Sartori | Italy | Veneto | Treviso | $23.73 | $16.95 | $12.43 | 27% | 1000+ | |||
21 Sartori Prosecco Rosé DOC | Sartori | Italy | Veneto | Treviso | $23.73 | $16.95 | $12.09 | 29% | 1000+ | |||
NV Sartori Prosecco | Sartori | Italy | Veneto | Treviso | $23.73 | $16.95 | $13.10 | 23% | 1000+ | |||
NV Coppola Sofia Blanc de Blancs Mini 187ml | Certified Sustainable | Francis Ford Coppola | USA | California | Multiple sites | $9.73 | $6.95 | $5.52 | 21% | 1 |
Terms & Conditions
All prices are exclusive of GST. All wines are subject to availability. Upfront payment within three days of placing your order is required to secure your stock. Restock Orders (totalling over $10K) are due 20/7/23. Sale prices are only valid up until Midnight, Friday 30th June 2023. Orders will be placed on a first-come, first-serve basis. The sale, delivery and return of any wines ordered are set out in our sales, delivery and return policies here.